Treatment | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
---|---|---|---|---|---|
Untreated | Normal | Normal | Normal | Normal | Normal |
Liquid Wrench | Weak | Weak | Weak | Weak | Strong |
WD-40 | Weak | Weak | Weak | Weak | Strong |
Rem Oil | Weak | Weak | Weak | Weak | Weak |
Dillon Case Lube | Very Weak | Very Weak | Weak | Weak | Weak |
Tap Water | Very Weak | Strong | Extreemly Weak | Dead | Dead |
Alcohol | Very Weak | Very Weak | Weak | Weak | Very Weak |
Kroil | Weak | Weak | Weak | Weak | Weak |
Federal 210 Gold Match:
Treatment | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
---|---|---|---|---|---|
Liquid Wrench | Dead | Dead | |||
WD-40 | Dead | Dead | |||
Rem Oil | Dead | Dead | |||
Dillon Case Lube | Dead | Dead | |||
Tap Water | Dead | Dead | |||
Alcohol | Dead | Dead | |||
Kroil | Dead | Dead |
On Day 2 I also primed a case, gave it a shot of WD-40, waited about 10 seconds and then chambered and attempted to fire it. It was dead. It appears that Federal primers are easily deactivated, where Winchesters were much more resistant.